




Девелопер
Rieber Developments
Архитекта
Arquitectonica
Дизајн ентеријера
Steven G
O nama
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Ključni detalji zgrade
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Распоред депозита
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Galerija
1212 Aventura
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Dostupni oglasi
1212 Aventura
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | 20877 NE 32nd Ave, Aventura FL 33180 | $2,850,00057 minutes ago | A12114845 | 4 | 5 | 3.250 фт² | 1. нов 2026. |
![]() | Jedinica 1412 | $480,0006 hours ago | A12116061 | 2 | 2 | 1.181 фт² | 1. нов 2026. |
![]() | Jedinica D112 | $300,00022 hours ago | A12115575 | 2 | 2 | 1.098 фт² | 31. окт 2026. |
![]() | Jedinica 2604 | $1,795,0001 day on Market | A12110655 | 2 | 3 | 2.540 фт² | 31. окт 2026. |
![]() | Jedinica 232 | $349,0001 day on Market | A12115921 | 0 | 1 | 779 фт² | 31. окт 2026. |
![]() | 3703 NE 199th St, Aventura FL 33180 | $2,500,0001 day on Market | A12115815 | 3 | 3 | 2.970 фт² | 31. окт 2026. |
![]() | Jedinica 1509 | $280,0001 day on Market | A12115613 | 1 | 1 | 859 фт² | 30. окт 2026. |
![]() | 2510 NE 208th Ter, Miami FL 33180 | $999,9002 days on Market | A12115477 | 5 | 3 | 2.231 фт² | 30. окт 2026. |
| Jedinica 15E | $899,0002 days on Market | A12115558 | 2 | 3 | 2.360 фт² | 30. окт 2026. | |
![]() | Jedinica 358-5 | $350,0002 days on Market | A12115205 | 2 | 2 | 1.096 фт² | 29. окт 2026. |
![]() | Jedinica 1803 | $1,100,0002 days on Market | A12114556 | 2 | 3 | 2.240 фт² | 29. окт 2026. |
![]() | Jedinica 26B | $675,0003 days on Market | A12111561 | 2 | 2 | 1.522 фт² | 29. окт 2026. |
![]() | Jedinica 607 | $4,9001 day on Market | A12115832 | 2 | 2 | 1.320 фт² | 31. окт 2026. |
![]() | Jedinica 504 | $3,4001 day on Market | A12115187 | 2 | 2 | 1.245 фт² | 30. окт 2026. |
![]() | Jedinica 1106 | $2,5002 days on Market | A12115594 | 1 | 1 | 859 фт² | 30. окт 2026. |
![]() | Jedinica 204 | $2,6003 days on Market | A12115141 | 2 | 2 | 990 фт² | 29. окт 2026. |
![]() | Jedinica 1609 | $2,8003 days on Market | A12115061 | 1 | 2 | 1.104 фт² | 29. окт 2026. |
![]() | Jedinica 1008 | $3,5003 days on Market | A12114971 | 2 | 2 | 1.245 фт² | 29. окт 2026. |
![]() | Jedinica 2012 | $3,5003 days on Market | A12114950 | 2 | 2 | 1.181 фт² | 29. окт 2026. |
![]() | Jedinica 614 | $4,0003 days on Market | A12114841 | 3 | 2 | 1.363 фт² | 29. окт 2026. |
![]() | Jedinica 1901 | $3,3953 days on Market | A12114742 | 2 | 2 | 1.361 фт² | 29. окт 2026. |
![]() | Jedinica 225 | $2,5003 days on Market | A12114786 | 2 | 2 | 1.066 фт² | 29. окт 2026. |
![]() | Jedinica 1405 | $3,1003 days on Market | A12114707 | 2 | 2 | 1.137 фт² | 29. окт 2026. |
![]() | Jedinica 507 | $3,1003 days on Market | A12114655 | 2 | 2 | 994 фт² | 28. окт 2026. |

























