




Deweloper
Turnberry Associates & Rosso Development
Architekt
Arquitectonica
Projektowanie wnętrz
Meyer Davis Studio
O nas
One Park Tower
2411 Laguna Circle, North Miami, FL
These series of three towers is taking shape in one of South Florida’s most highly desirable areas. Just south of Aventura, near the upscale communities of Bay Harbor Islands and Sunny Isles Beach. One Park Tower offers convenient access to Miami Beach, Hollywood Beach, and South Florida’s many attractions. That is, if you want to leave the community’s numerous world-class amenities.


Kluczowe szczegóły budynku
$930K – $4M
$1.17 with per Sq.Ft. with reserves
967–2,400 ft²
303
32
2025
Harmonogram depozytów
1 bed $50,000 Deposit
2 bed $75,000 Deposit
3 bed $100,000 Deposit
Remaining balance to 20% at Contract (est. Sept 2022)
10% at Groundbreaking (est. Q4, 2022)
10% Six Months After Groundbreaking (est. Winter 2023)
10% at Top Off (est. Q1 2024)
50% at Closing (est. Q1, 2025)
Galeria
One Park Tower
Zastrzeżenie prawne
Zdjęcia mają wyłącznie charakter poglądowy i mogą nie odzwierciedlać ostatecznego wyglądu gotowej inwestycji.
Najważniejsze
One Park Tower
- UNIT FINISHES
- Delivered Finished
- Imported Italian Kitchen Cabinetry by Ital Kraft
- Quartz Countertops
- Sub-Zero & Wolf Appliances
- INDOOR AMENITIES
- Fully outfitted State-of-the-art fitness center all overlooking ONE Beach Club
- Lavish men’s and women’s spa with dedicated massage treatment rooms, sauna and steam
- Golf simulator studio
- Luxurious clubroom with bar, billiards room, catering kitchen, and media center
- Teen game room
- 6th floor Indoor /outdoor social lounge overlooking ONE Beach Club
- Executive business lounge with co-working space
- ONE Café with coffee and daily newspaper service
- Pet-friendly building with pet spa, grooming, and walk service
- OUTDOOR AMENITIES
- Expansive sixth-floor social deck with pool and spa features ocean views
- Poolside summer kitchen
- Children’s play zone
- Dog-walking trails
- ONE Jardin and lushly landscaped pathways leading to ONE Beach Club,
- playgrounds with professional tennis and pickle-ball courts
- ONE LAGUNA BEACH CLUB
- Private beach club with sandy beaches and seven-acre Crystal Lagoon™
- Kayaking, paddle boarding, paddle boats, water mats, inflatables, snorkeling
- Beach cabanas
- Picnic spots
- Concierge-style snack, towel, and beverage service


Dostępne oferty
One Park Tower
| Lokal | Cena £ | Nr MLS | Sypialnie | Łazienki | ft² | Data dodania | |
|---|---|---|---|---|---|---|---|
![]() | Lokal 3211 | $7,599,0004 days on Market | A12112926 | 4 | 6 | 3846 ft² | 28 paź 2026 |
![]() | Lokal 1605 | $2,900,0005 days on Market | A12108669 | 3 | 4 | 2131 ft² | 26 paź 2026 |
![]() | Lokal 2506 | $1,999,000 | A12111594 | 2 | 3 | 1572 ft² | 23 paź 2026 |
![]() | Lokal 3101 | $5,000,000 | A12109414 | 4 | 5 | 3195 ft² | 21 paź 2026 |
![]() | Lokal 810 | $1,030,000 | A12109698 | 1 | 2 | 962 ft² | 21 paź 2026 |
![]() | Lokal 1505 | $2,690,000 | A12105138 | 3 | 4 | 2130 ft² | 12 paź 2026 |
![]() | Lokal 901 | $2,800,000 | A12098699 | 3 | 4 | — | 5 paź 2026 |
![]() | Lokal 1111 | $2,100,000 | A12092149 | 2 | 3 | 1571 ft² | 19 wrz 2026 |
![]() | Lokal 2301 | $2,999,999$3,049,000 | A12089919 | 3 | 4 | 2131 ft² | 15 wrz 2026 |
![]() | Lokal 2103 | $1,925,000 | A12088867 | 3 | 3 | — | 15 wrz 2026 |
![]() | Lokal 1402 | $1,975,000$2,039,000 | A12070184 | 2 | 3 | — | 14 wrz 2026 |
![]() | Lokal 2704 | $1,590,000 | A12087220 | 1 | 2 | 1081 ft² | 10 wrz 2026 |
![]() | Lokal 802 | $7,5002 days on Market | A12115237 | 2 | 3 | 1545 ft² | 30 paź 2026 |
![]() | Lokal 2304 | $6,000 | A12111809 | 1 | 2 | — | 23 paź 2026 |
![]() | Lokal 905 | $11,000 | A12111272 | 3 | 4 | — | 22 paź 2026 |
![]() | Lokal 2404 | $6,500 | A12108437 | 1 | 2 | 1081 ft² | 19 paź 2026 |
![]() | Lokal 2209+DEN | $18,500 | A12108633 | 3 | 4 | — | 19 paź 2026 |
| Lokal 510 | $5,500 | B26089887 | 1 | 2 | 962 ft² | 19 paź 2026 | |
![]() | Lokal 1504 | $5,700 | A12108245 | 1 | 2 | 1081 ft² | 17 paź 2026 |
![]() | Lokal 306 | $8,500 | A12106372 | 2 | 3 | 1569 ft² | 15 paź 2026 |
![]() | Lokal 409 | $11,000 | A12106663 | 2 | 3 | — | 15 paź 2026 |
![]() | Lokal 1606 | $8,600$8,700 | A12105281 | 2 | 3 | 1572 ft² | 12 paź 2026 |
![]() | Lokal 2807+Storage | $5,450 | A12105200 | 1 | 2 | 962 ft² | 12 paź 2026 |
![]() | Lokal 2504 | $6,600 | A12103604 | 1 | 2 | 1081 ft² | 8 paź 2026 |






































