




Разработчик
Property Markets Group (PMG) Greybrook
Архитектор
Sieger Suarez Architects
Дизайн интерьера
Cotofana Designs
О нас
The Elser
398 Northeast 5th Street, Downtown Miami, FL
"BUSTLING LOCALE & GLIMMERING VIEWS OF BISCAYNE BAY" The Elser Hotel and Residences share the same bustling locale and glimmering views of Biscayne Bay previously enjoyed in the early 1900s at Elser Pier. Elser Pier’s idyllic positioning in the booming downtown corridor facilitated its position as Miami’s premier venue for entertainment and conventions. The pier’s multitude of venues and waterfront vistas served as an attraction for tourists and nearby residents. Elser Pier’s legacy and astounding success reshaped the vision for the corridor’s future and set the stage for the thriving bay front metropolis we know today. Fully furnished studios, 1-, 2- and 3-bedrooms MOVE-IN READY


Ключевые параметры здания
$700K – $1.7M
Under $1.00 per Sq.Ft.
404–1,307 ft²
640
47
График депозита
10% deposit at Reservation
20% deposit 30 days after
Balance at closing.
Галерея
The Elser
Юридический отказ от ответственности
Изображения приведены исключительно в иллюстративных целях и могут не соответствовать реальному готовому объекту.
Особенности
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


Доступные объявления
The Elser
| Квартира | Цена | MLS # | Спальни | Санузлы | кв. фт | Дата размещения | |
|---|---|---|---|---|---|---|---|
![]() | Квартира 1815 | $550,0002 days on Market | A12115063 | 1 | 1 | 560 ft² | 30 окт. 2026 г. |
![]() | Квартира 3509 | $1,700,0003 days on Market | A12110661 | 2 | 2 | 983 ft² | 29 окт. 2026 г. |
![]() | Квартира 4001 | $1,550,0003 days on Market | A12114472 | 3 | 3 | 1 150 ft² | 28 окт. 2026 г. |
![]() | Квартира 1712 | $545,0004 days on Market | A12112335 | 0 | 1 | 341 ft² | 28 окт. 2026 г. |
![]() | Квартира 1518 | $1,499,0007 days on Market | A12112486 | 3 | 3 | 1 127 ft² | 25 окт. 2026 г. |
![]() | Квартира 2314 | $890,0007 days on Market | A12112392 | 1 | 2 | 665 ft² | 24 окт. 2026 г. |
![]() | Квартира 4308 | $570,000 | A12111009 | 0 | 1 | 430 ft² | 22 окт. 2026 г. |
![]() | Квартира 2219 | $850,000 | A12105265 | 1 | 1 | 626 ft² | 20 окт. 2026 г. |
![]() | Квартира 1617 | $1,200,000 | A12109670 | 3 | 3 | 1 040 ft² | 20 окт. 2026 г. |
![]() | Квартира 3508 | $724,000 | A12105255 | 0 | 1 | 430 ft² | 19 окт. 2026 г. |
![]() | Квартира 2005 | $499,000 | A12106305 | 0 | 1 | 442 ft² | 14 окт. 2026 г. |
![]() | Квартира 2805 | $699,000 | A12103466 | 1 | 1 | 442 ft² | 8 окт. 2026 г. |
![]() | Квартира 2515 | $3,1002 days on Market | A12115326 | 1 | 1 | 560 ft² | 30 окт. 2026 г. |
![]() | Квартира 3509 | $7,9003 days on Market | A12110783 | 2 | 2 | 983 ft² | 29 окт. 2026 г. |
![]() | Квартира 1407 | $5,5004 days on Market | A12113500 | 1 | 1 | 442 ft² | 28 окт. 2026 г. |
![]() | Квартира 1518 | $8,0007 days on Market | A12112482 | 3 | 3 | 1 127 ft² | 25 окт. 2026 г. |
![]() | Квартира 3505 | $3,200 | A12100989 | 0 | 1 | 442 ft² | 5 окт. 2026 г. |
![]() | Квартира 1510 | $3,999$4,100 | A12086982 | 1 | 1 | 509 ft² | 10 сент. 2026 г. |
![]() | Квартира 3417 | $6,200 | A12084708 | 3 | 3 | 1 043 ft² | 7 сент. 2026 г. |
![]() | Квартира 4117 | $7,000 | A12083449 | 2 | 3 | 1 043 ft² | 4 сент. 2026 г. |
![]() | Квартира 2517 | $7,000 | A12073740 | 3 | 3 | 1 043 ft² | 20 авг. 2026 г. |
![]() | Квартира 1416 | $4,500 | A12064702 | 0 | 1 | 362 ft² | 11 авг. 2026 г. |
![]() | Квартира 4114 | $4,500 | A12066751 | 1 | 2 | 665 ft² | 7 авг. 2026 г. |
![]() | Квартира 3711 | $7,500 | A12059414 | 2 | 2 | 818 ft² | 24 июл. 2026 г. |






































